Property Attributes
- MLS#3513451
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- NeighborhoodWashington Hills Add No 1
- Zip37416
- StyleRanch
- Year Built1961
- Taxes$ 1191
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 5012 Jarrett Road this charming one level home offers 3 bedrooms and 1 bath on a level fenced lot in a convenient Chattanooga location. The floor plan includes two living spaces and all laminate flooring. Outside enjoy a spacious backyard with room for entertaining, pets, gardening or simply relaxing outdoors. The home has fresh paint, newer light fixtures, updated bathroom with new toleits, vanity and faucets, newer appliances, and a newer windows
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Brown Middle School | Central High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $209,500 |
| 8/31/2026 | 3$205,000 |
| 9/18/2026 | 3$199,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Other |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Electric Range |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Topography | Level |
| Levels | Three Or More |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Washington Hills Add No 1 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | I-75 North,Hwy 153 North,North on Hwy 58,Right on Oakwood Drive,Continue on Oakwood Dr through round-a-bout at Jersey Pike,Left on Swann Rd,Right on Upshaw Dr,Left on Jarrett Rd. |
| High School | Central High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Harrison Elementary School |
| Year Built Details | Existing |
| Tax Annual Amount | 1191 |
| Middle/Junior High School | Brown Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1080 |
| Lot Dimensions | 79.6X143.7 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.